|
Home > Forever Young Vitamin Catalog > Woman Power
| Woman Power |
|
 |
|
| 90 Tablets |
Regular price: $39.99
Member price: $27.95! (Save: $12.04!)
|
| |
| 180 Tablets |
Regular price: $68.50
Member price: $47.95! (Save: $20.65!)
|
|
|
An Energizing, Powerful Multivitamin!
Are you looking for the perfect combination of science and nature in a woman's anti-aging vitamin? Well, you found it!
Not only does Woman Power deliver anti-aging potencies of all the vitamins and minerals, but it's balanced to help your body generate the extra energy you need all day long.
Enhanced with women's nutritional herbs and flower tops, Woman Power gives you just that: Power! You will have more power and energy to feel strong, confidant, and at your best all day, every day.
And as special bonus, Woman Power contains anti-aging potencies of the most important nutrients science has shown to help you:
- Build and maintain even stronger bones (Calcium, Vitamins C & E, Magnesium)
- Keep healthy by strengthening your immune system protection (Antioxidant and B-Complex Vitamins)
- Keep your heart healthy (Folic Acid and Vitamins E, B6 & B12)
- Raise your energy levels 25% (B-Complex Vitamins)
Woman Power is hypoallergenic: There is no wheat, gluten, milk derivatives, meat, dairy, yeast or artificial flavors or colors.
Take 6 Tablets a Day (3 during or after breakfast and 3 during or after lunch for up to 30% better absorption)
Early teens start at 1-2 tablets a day and increase with age, size and activity level.
For even broader and deeper protection, add 1-2 PhytoAntioxidant Power tablets.
SUPPLEMENT FACTS
Serving size 1 to 6 (6 = optimal)
|
|
|
Amount per
6 tablets
|
|
| |
|
|
|
|
|
| VITAMIN A | palmitate | IU | 500 |
| ASCORBIC ACID | Vitamin C | mg | 1100 |
| VITAMIN D | cholecalciferol | IU | 1000 |
| VITAMIN E | succinate | IU | 400 |
| VITAMIN K | phytonadione | mcg | 80 |
| THIAMINE | Vitamin B-1 | mg | 75 |
| RIBOFLAVIN | Vitamin B-2 | mg | 72 |
| NIACIN (2-stage release) | Vitamin B-3 | mg | 80 |
| NIACINAMIDE | Vitamin B-3 | mg | 60 |
| PYRIDOXINE | Vitamin B-6 | mg | 220 |
| FOLIC ACID | folate | mcg | 1000 |
| CYANOCOBALMIN | Vitamin B-12 | mcg | 220 |
| BIOTIN | d-biotin | mcg | 600 |
| PANTOTHATE | pantothenic acid | mg | 165 |
| CALCIUM | carbonate-citrate | mg | 1000 |
| IODINE | kelp | mcg | 225 |
| IRON(1/2 hr. delayed release) | carbonyl | mg | 40 |
| MAGNESIUM | oxide-glycinate | mg | 600 |
| ZINC | oxide-citate | mg | 30 |
| SELENIUM | selenite | mcg | 250 |
| COPPER | gluconate | mg | 2 |
| MANGANESE | sulfate-citrate | mg | 10 |
| CHROMIUM | polynicotinate-picolinate | mcg | 250 |
| MOLYBDENUM | elemental | mcg | 150 |
| POTASSIUM | chloride-succinate | mg | 99 |
|
| OTHER INGREDIENTS |
| ACEROLA | berries | mg | 60 |
| BETA-CAROTENE | rice | IU | 13200 |
| BETAINE | betaine HCL | mg | 100 |
| BIOFLAVONOIDS | citrus | mg | 100 |
| BORON | Krebs boron | mg | 3 |
| CHOLINE | bitartrate | mg | 100 |
| DMG | dimethylglycine | mg | 10 |
| FATTY ACID | tree setearic acid | mg | 90 |
| FIBER | cellulose & microcellulose | mg | 216 |
| GINKGO BILOBA | 8:1+24/6% terp extr. | mg | 60 |
| GLA | gamma-linoleic acid | mg | 100 |
| GLUTAMIC ACID | glutamic acid HCl | mg | 25 |
| HESPERIDIN | citrus | mg | 25 |
| INOSITOL | meso-inositol | mg | 25 |
| PABA | para-amino-benzoic acid | mg | 66 |
| PHENYLALANINE | l-phenylalanine | mg | 50 |
| ROSE HIPS | roses | mg | 60 |
| RUTIN | eycaluptus | mg | 34 |
| SILICA | silicon dioxide | mg | 210 |
| TOCOPHEROLS | mixed, natural, from rice | mg | 5 |
| TRACE MINERALS | kelp | | traces |
| TYROSINE | l-tyrosine | mg | 10 |
| VITEX (5:1 Extract) | Agnus castus | mg | 100 |
|
| Woman Power Herbs: | 1260 mg |
| alfalfa l. | rosemary l. | marshmallow rt. | heather fl. |
| strawberry l. | atractylodes lance rt. | nettle l. | ligusticum l. |
| hibiscus fl. | red clover fl. | rehmannia glutinara rt. | cramp bk. |
| bouganvillea fl. | lavender fl. | yarrow fl. | pau d'arco & peony rt. |
| tumeric rh. | chrysanthemum fl. | squaw vine l. | chlorella h. |
| watercress l. | flax seed | hawthorn fl. | magnolia fl. |
| ginger & licorice rt. | red rosebud fl. | spirulina h. | dandelion rt. |
| passion flower fl. | wild yam rt. | | |
|
|
| Woman Power No Iron |
 |
|
| Woman Power also comes in a no-iron formula. Contains the same ingredients as above, without the iron. |
|
| 90 Tablets |
Regular price: $39.99
Member price: $27.95! (Save: $12.04!)
|
| |
| 180 Tablets |
Regular price: $68.50
Member price: $47.95! (Save: $20.65!)
|
|
 |
|
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.
|
|