|
Home > Forever Young Vitamin Catalog > Woman Power Serenity
| Woman Power Serenity |
|
 |
|
| 120 Tablets |
Regular price: $58.50
Member price: $40.95! (Save: $17.55!)
|
| |
| 240 Tablets |
Regular price: $89.99
Member price: $62.95! (Save: $27.04!)
|
|
|
For Women at Menopause and After!
Our "dream multivitamin" formula will give you all the additional vitamins and minerals you now need and will need for the rest of your life, including:
- All the calcium, magnesium and Vitamin C you need for your bones
- All the Vitamin E and folic acid you need for your heart
- B-complex vitamins and antioxidants to strengthen your immune system and give you more all-day energy well into evening
- Balanced potencies to support your stress handling ability and your emotional strength as you pass through your transitions and after, as you ease into the wider, richer world of full maturity as a woman
Plus Woman Power Serenity is blended with gentle, women's herbs and flower tops to help ease the journey and support you after menopause. Our formula also contains the women's tonic herb, Black Cohosh, (which may also help ease menopausal and postmenopausal hot flashes).
Woman Power Serenity is hypoallergenic: There is no wheat, gluten, milk derivatives, meat, dairy, yeast or artificial flavors or colors.
Take 8 Tablets a Day (4 during or after breakfast and 4 during or after lunch for up to 30% better absorption)
For even broader and deeper protection, add 1-2 PhytoAntioxidant Power tablets.
SUPPLEMENT FACTS
Serving size 1 to 8
|
|
Amount per
8 tablets
|
|
| |
|
|
|
|
|
| VITAMIN A | palmitate | IU | 500 |
| ASCORBIC ACID | Vitamin C | mg | 1700 |
| VITAMIN D | cholecalciferol | IU | 1000 |
| VITAMIN E | natural succinate | IU | 800 |
| VITAMIN K | phytonadione | mcg | 80 |
| THIAMINE | Vitamin B-1 | mg | 95 |
| RIBOFLAVIN | Vitamin B-2 | mg | 85 |
| NIACIN (2-stage release) | Vitamin B-3 | mg | 80 |
| NIACINAMIDE | Vitamin B-3 | mg | 60 |
| PYRIDOXINE | Vitamin B-6 | mg | 220 |
| FOLIC ACID | folate | mcg | 1000 |
| CYANOCOBALMIN | Vitamin B-12 | mcg | 1100 |
| BIOTIN | d-biotin | mcg | 600 |
| PANTOTHATE | pantothenic acid | mg | 165 |
| CALCIUM | carbonate-citrate | mg | 1556 |
| IRON (1/2 hr. delayed release) | carbonyl | mg | 18 |
| IODINE | kelp | mcg | 225 |
| MAGNESIUM | oxide-glycinate | mg | 600 |
| ZINC | oxide-citate | mg | 30 |
| SELENIUM | selenite | mcg | 250 |
| COPPER | gluconate | mg | 2 |
| MANGANESE | sulfate-citrate | mg | 10 |
| CHROMIUM | polynicotinate-picolinate | mcg | 256 |
| MOLYBDENUM | elemental | mcg | 150 |
| POTASSIUM | chloride-succinate | mg | 99 |
|
| OTHER INGREDIENTS |
| ACEROLA | berries | mg | 60 |
| AVENA SATIVA | 4:1 extract of whole herb | mg | 70 |
| BETA-CAROTENE | rice | IU | 13200 |
| BETAINE | betaine HCL | mg | 100 |
| BLACK COHOSH | 2.5% triterpene glycoside rt. extract | mg | 80 |
| BIOFLAVONOIDS | lemon | mg | 100 |
| BORON | Krebs boron | mg | 3 |
| CACTUS | leaf | mg | 85 |
| CHINESE ASPARAGUS | stems | mg | 85 |
| CHOLINE | bitartrate | mg | 100 |
| DAMIANA | whole herb | mg | 95 |
| DMG | dimethylglycine | mg | 10 |
| DON QUAI | 1% ligustilides rt. extract | mg | 45 |
| FATTY ACID | tree stearic acid | mg | 245 |
| FIBER | cellulose & microcellulose | mg | 550 |
| GINKGO BILOBA | 8:1+24/6% terp extract | mg | 66.5 |
| GLA (gamma linoleic acid) | borage leaf | mg | 100 |
| GLUTAMIC ACID | glutamic acid HCl | mg | 30 |
| HAWTHORN | 2% vitexin-berry extract | mg | 102 |
| HESPERIDIN | citrus | mg | 25 |
| INOSITOL | meso-inositol | mg | 25 |
| MOTHERWORT | leaf | mg | 75 |
| PABA | para-amino-benzoic acid | mg | 66 |
| PASSION FLOWER | leaf | mg | 90 |
| PHENYLALANINE | l-phenylalanine | mg | 50 |
| RED CLOVER | 1% biochanins-4:1 fl. extract | mg | 200 |
| ROSE HIPS | roses | mg | 60 |
| RUTIN | eycaluptus | mg | 34 |
| SAGE | herb | mg | 95 |
| SARSAPARILLA | root | mg | 90 |
| SILICA | silicon dioxide | mg | 56 |
| TRACE MINERALS | kelp | | traces |
| TYROSINE | l-tyrosine | mg | 10 |
| TOCOPHEROLS | mixed, natural, from rice | mg | 5 |
| VITEX (5:1 Extract) | fruit extract | mg | 210 |
| WILD YAM | 10% disogenin - rt. extract | mg | 200 |
|
| Woman Power Serenity Herbs: | 1260 mg |
| alfalfa l. | rosemary l. | marshmallow rt. | heather fl. |
| strawberry l. | atractylodes lance rt. | nettle l. | ligusticum l. |
| hibiscus fl. | red clover fl. | rehmannia glutinara rt. | cramp bk. |
| bouganvillea fl. | lavender fl. | yarrow fl. | pau d'arco & peony rt. |
| tumeric rh. | chrysanthemum fl. | squaw vine l. | chlorella h. |
| watercress l. | flax seed | hawthorn fl. | magnolia fl. |
| ginger & licorice rt. | red rosebud fl. | spirulina h. | dandelion rt. |
| passion flower fl. | wild yam rt. | | |
|
|
| Woman Power Serenity No Iron |
 |
|
| Woman Power Serenity also comes in a no-iron formula. Contains the same ingredients as above, without the iron. |
|
| 120 Tablets |
Regular price: $58.50
Member price: $40.95! (Save: $17.55!)
|
| |
| 240 Tablets |
Regular price: $89.99
Member price: $62.95! (Save: $27.04!)
|
|
 |
|
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.
|
|