|
Home > Forever Young Vitamin Catalog > Pregnancy Power
| Pregnancy Power |
|
 |
|
| 180 Tablets |
Regular price: $62.99
Member price: $43.95! (Save: $19.04!)
|
| |
| 270 Tablets |
Regular price: $99.99
Member price: $69.95! (Save: $30.04!)
|
|
|
Gentle-On-The-Stomach Vitamins for Mother & Baby
Our specially balanced Pregnancy Power vitamins and minerals formula helps ensure you have a healthy full-term pregnancy and a healthy baby.
Pregnancy Power contains full anti-aging potencies of the most important nutrients to help you:
- Build and maintain even stronger bones for yourself and your baby (Calcium, Vitamins C & E, Magnesium)
- Strengthen your immune system protection (Antioxidant and B-Complex Vitamins)
- Keep your heart healthy (Folic Acid and Vitamins E, B6 & B12)
- Raise your energy levels 25% (B-Complex Vitamins)
To help you have a healthy, full-term pregnancy and a healthy baby!
Pregnancy Power is hypoallergenic: There is no wheat, gluten, milk derivatives, meat, dairy, yeast or artificial flavors or colors.
Take 6 Tablets a Day (3 during or after breakfast and 3 during or after lunch for up to 30% better absorption).
For even broader and deeper protection, add 1-2 PhytoAntioxidant Power tablets.
SUPPLEMENT FACTS
Serving size 1 to 6 (6 = optimal)
|
|
|
Amount per
6 tablets
|
|
| |
|
|
|
|
|
| VITAMIN A | palmitate | IU | 550 |
| ASCORBIC ACID | Vitamin C | mg | 1100 |
| VITAMIN D | cholecalciferol | IU | 1000 |
| VITAMIN E | natural succinate | IU | 400 |
| VITAMIN K | phytonadione | mcg | 80 |
| THIAMINE | Vitamin B-1 | mg | 75 |
| RIBOFLAVIN | Vitamin B-2 | mg | 66 |
| NIACIN | (2-stage release) Vitamin B-3 | mg | 66 |
| NIACINAMIDE | Vitamin B-3 | mg | 56 |
| PYRIDOXINE | HCI & P-5-P | mg | 120 |
| FOLIC ACID | folate | mcg | 1000 |
| CYANOCOBALMIN | Vitamin B-12 | mcg | 220 |
| BIOTIN | d-biotin | mcg | 600 |
| PANTOTHATE | pantothenic acid | mg | 165 |
| CALCIUM | carbonate-citrate | mg | 1200 |
| IRON (1/2 hr. delayed release) | carbonyl | mg | 40 |
| IODINE | kelp | mcg | 150 |
| MAGNESIUM | oxide-glycinate | mg | 650 |
| ZINC | oxide-citate | mg | 30 |
| SELENIUM | selenite | mcg | 200 |
| COPPER | gluconate | mg | 2 |
| MANGANESE | sulfate-citrate | mg | 10 |
| CHROMIUM | polynicotinate-picolinate | mcg | 200 |
| MOLYBDENUM | trioxide | mcg | 150 |
| POTASSIUM | chloride-succinate | mg | 99 |
|
| OTHER INGREDIENTS |
| ACEROLA | berries | mg | 60 |
| BETA-CAROTENE | rice | IU | 5500 |
| BETAINE | betaine HCL | mg | 82 |
| BIOFLAVONOIDS | lemon | mg | 120 |
| BORON | Krebs boron | mg | 3 |
| CHOLINE | bitartrate | mg | 100 |
| FATTY ACID | tree setearic acid | mg | 250 |
| FIBER | cellulose & microcellulose | mg | 600 |
| GLA | gamma-linoleic acid | mg | 100 |
| GLUTAMIC ACID | glutamic acid HCl | mg | 30 |
| HESPERIDIN | citrus | mg | 25 |
| INOSITOL | meso-inositol | mg | 25 |
| PABA | para-amino-benzoic acid | mg | 66 |
| PAPAYA | fruit | mg | 315 |
| ROSE HIPS | roses | mg | 50 |
| RUTIN | eycaluptus | mg | 30 |
| SILICA | silicon dioxide | mg | 66 |
| TAURINE | taurine | mg | 200 |
| TOCOPHEROLS | mixed, natural, from rice | mg | 5 |
| TRACE MINERALS | kelp | | traces |
|
| Pregnancy Power Herbs: | 1060 mg |
| alfalfa l. | red raspberry | dulce h. | spirulina h. |
|
|
|
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.
|
|