|
Home > Forever Young Vitamin Catalog > Power Pills For Boys & Girls
| Power Pills For Boys & Girls |
|
 |
|
| 100 Tablets |
Regular price: $21.45
Member price: $14.95! (Save: $6.50!)
|
| |
| 250 Tablets |
Regular price: $51.45
Member price: $35.95! (Save: $15.50!)
|
|
|
The Basic Anti-Aging Orthomolecular Power Formula, But Scaled Down For Kids
Power Pills For Boys & Girls are NOT chewable! Why? Because chewables have very low potencies and need lots of sugar to mask the strong taste of vitamins and minerals they contain. Since your kids live in the same polluted, high-stress world you do, they deserve the same rich vitamin broad-spectrum protection as you! Just make sure your kids will swallow a small tablet with their favorite drink. You'll have peace of mind knowing they are taking the very best vitamins without all that sugar.
Power Pills For Boys & Girls is hypoallergenic: There is no wheat, gluten, milk derivatives, meat, dairy, yeast or artificial flavors or colors.
Take 1-4 Tablets a Day as directed on the label (During or after breakfast, lunch or supper for up to 30% better absorption).
|
SUPPLEMENT FACTS
|
|
Amount per tablet |
|
|
Serving size 1 to 4 tablets as kids get older
|
|
1 tablet |
6 tablets |
|
| |
|
|
|
|
|
|
| VITAMIN A | palmitate | IU | 62.5 | 375 |
| ASCORBIC ACID | Vitamin C | mg | 68.75 | 412.5 |
| VITAMIN D | cholecalciferol | IU | 100 | 600 |
| VITAMIN E | natural succinate | IU | 25 | 150 |
| VITAMIN K | phytonadione | mcg | 10 | 60 |
| THIAMINE | Vitamin B-1 | mg | 5.5 | 33 |
| RIBOFLAVIN | Vitamin B-2 | mg | 4.4 | 26.4 |
| NIACIN (2-stage release) | Vitamin B-3 | mg | 7.5 | 45 |
| PYRIDOXINE | Vitamin B-6 | mg | 4.4 | 26.4 |
| FOLIC ACID | folate | mcg | 100 | 600 |
| CYANOCOBALMIN | Vitamin B-12 | mcg | 13.75 | 82.5 |
| BIOTIN | d-biotin | mcg | 75 | 450 |
| PANTOTHATE | pantothenic acid | mg | 11 | 66 |
| CALCIUM | carbonate-citrate | mg | 30 | 180 |
| IRON (1/2 hr. delayed release) | carbonyl | mg | 4.5 | 27 |
| IODINE | kelp | mcg | 37.5 | 225 |
| MAGNESIUM | oxide-glycinate | mg | 30 | 180 |
| ZINC | oxide-citate | mg | 5 | 30 |
| SELENIUM | selenite | mcg | 25 | 150 |
| COPPER | gluconate | mg | 0.25 | 1.5 |
| MANGANESE | sulfate-citrate | mg | 2 | 12 |
| CHROMIUM | polynicotinate-picolinate | mcg | 30 | 180 |
| MOLYBDENUM | elemental | mcg | 6 | 36 |
| POTASSIUM | chloride-succinate | mg | 24.75 | 148.5 |
|
| OTHER INGREDIENTS |
| BETA-CAROTENE | rice | IU | 550 | 3300 |
| BETAINE | betaine HCL | mg | 9.5 | 57 |
| BIOFLAVONOIDS | lemon | mg | 1.5 | 9 |
| BORON | Krebs boron | mg | 0.25 | 1.5 |
| CHOLINE | bitartrate | mg | 10 | 60 |
| DMG | dimethylglycine | mg | 0.6 | 2.4 |
| FATTY ACID | tree setearic acid | mg | 20 | 120 |
| FIBER | cellulose | mg | 40 | 240 |
| GINKGO BILOBA | 8:1+24/6% terp extract | mg | 3.75 | 22.5 |
| GLA | gamma-linoleic acid | mg | 2.5 | 15 |
| GLUTAMIC ACID | glutamic acid HCl | mg | 0.3 | 1.8 |
| HESPERIDIN | citrus | mg | 0.3 | 1.8 |
| INOSITOL | meso-inositol | mg | 1.5 | 9 |
| PABA | para-amino-benzoic acid | mg | 2 | 12 |
| PHENYLALANINE | l-phenylalanine | mg | 2.75 | 16.5 |
| RUTIN | eycaluptus | mg | 0.6 | 2.4 |
| SILICA | silicon dioxide | mg | 12 | 72 |
| TYROSINE | l-tyrosine | mg | 0.3 | 1.8 |
| TOCOPHEROLS | mixed, natural, from rice | mg | 0.25 | 1.5 |
| TRACE MINERALS | kelp | | traces | traces |
|
| Power Pills For Boys & Girls Herbs: | 130 mg | 780 mg |
| alfalfa l. | ginger rt. | chlorella h. | dandelion rt. | codonopsis rt. |
| atractylodes rt. | licorice rt. | spirulina h. | fo ti rt. | iceland moss h. |
| rehmannia rt. | pau d'arco bk | suma stems | marshmallow rt. | schizandra rt. ext. |
| gotu kola h. | nettle l. | eleuthro rt. | astralagus rt. | |
|
|
|
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.
|
|