|
Home > Forever Young Vitamin Catalog > Phyto-Antioxidant Power
| Phyto-Antioxidant Power |
|
 |
|
| 60 Tablets |
Regular price: $79.99
Member price: $55.99! (Save: $24.00!)
|
|
|
Your Heart Will Thank You for Taking
These Antioxidant-Rich Vitamins
If you're looking for the best and most powerful broad-spectrum antioxidant protection available, here it is!
We know that antioxidants, whether from the body or from plants, protect and enhance our health. Phyto-Antioxidant Power blends 31 powerful anti-oxidants into one formula: 8 are body-natural antioxidants and 23 are healthful plant anti-oxidants.
Just 2 tablets a day are like eating 3 meals rich in vitamins, minerals, phytoantioxidants and other phytonutrients from fruits and vegetables.
An Added Bonus for Heart Health!
Phyto-Antioxidant Power also contains a strong nutritional heart health formula (Folic acid and Vitamins E, B-6 and B-12).
Phyto-Antioxidant Power is hypoallergenic: There is no wheat, gluten, milk derivatives, meat, dairy, yeast or artificial flavors or colors.
Take 1-2 Tablets a Day (during or after meals for up to 30% better absorption).
SUPPLEMENT FACTS
Serving size 1 to 2 tablets
|
|
|
Amount per
2 tablets
|
|
| |
|
|
|
|
|
| ASCORBIC ACID | Vitamin C | mg | 550 |
| VITAMIN E | natural succinate | IU | 200 |
| PYRIDOXINE | Vitamin B-6 | mg | 60 |
| FOLIC ACID | folate | mcg | 1000 |
| CYANOCOBALAMIN | Vitamin B-12 | mcg | 110 |
| SELENIUM | selenite | mcg | 100 |
|
| OTHER INGREDIENTS |
| BETA-CAROTENE | b-carotene | IU | 2750 |
| BILLBERRY | berry | mg | 110 |
| BIOFLAVONOIDS | citrus | mg | 100 |
| BITTER MELON EXTRACT | fruit | mg | 55 |
| CO-ENZYME Q-10 | ubiquinone | mg | 30 |
| DMAE | dimethylaminoethanol | mg | 100 |
| FATTY ACID | tree stearic acid | mg | 80 |
| FIBER | cellulose & microcellulose | mg | 140 |
| GINKGO BILOBA EXTRACT | 8:1+24/6% terp extr. | mg | 66 |
| GOTU KOLA | leaf | mg | 110 |
| GRAPE SEED EXTRACT | 95% cyanadins | mg | 8 |
| GRAPE SKIN EXTRACT | 35% cyanadins | mg | 8 |
| GREEN TEA EXTRACT | 50% polyphenols | mg | 100 |
| HAWTHORN | berry | mg | 110 |
| HESPERIDIN | citrus | mg | 40 |
| LIPOIC ACID | alpha-lipoic acid | mg | 100 |
| LUTEIN | carotenoids | mg | 5 |
| LYCOPENE | carotenoids | mg | 5 |
| N-ACETYL-CARNITINE | carnitine | mg | 75 |
| N-ACETYL-CYSTEINE | cysteine | mg | 75 |
| OLIVE LEAF | leaf | mg | 157 |
| PINE BARK EXTRACT | 95% cyanadins | mg | 8 |
| QUERCETIN | fruits & vegetables | mg | 105 |
| RUTIN | eucalyptus | mg | 40 |
| SCHIZANDRA EXTRACT | root | mg | 110 |
| SERINE | phosphatidylserine | mg | 30 |
| SILICA | horsetail, calcium silicate, silicon dioxide | mg | 100 |
| SUMA | stems | mg | 100 |
| TAURINE | taurine | mg | 220 |
| TOCOPHEROLS-Gamma | rice/palm | mg | 9 |
| TOCOPHEROLS-Alpha, Beta, Delta | rice/palm | mg | 6 |
|
|
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.
|
|