|
Home > Forever Young Vitamin Catalog > Man Power
| Man Power |
|
 |
|
| 90 Tablets |
Regular price: $39.99
Member price: $27.95! (Save: $12.04!)
|
| |
| 180 Tablets |
Regular price: $68.50
Member price: $47.95! (Save: $20.65!)
|
|
|
Get the Extra Energy a Man Needs!
Are you looking for the perfect combination of science and nature in a man's anti-aging vitamin? Here it is!
Not only does Man Power deliver anti-aging potencies of all the vitamins and minerals, it's balanced to help your body generate the extra energy you need all day long.
And as special bonus, Man Power contains full anti-aging potencies of the most important nutrients to help you:
- Build and maintain even stronger bones (Calcium, Vitamins C & E, Magnesium)
- Strengthen your immune system protection (Antioxidant and B-Complex Vitamins)
- Keep your heart healthy (Folic Acid and Vitamins E, B6 & B12)
- Raise your energy levels 25% (B-Complex Vitamins)
Man Power is jam-packed with man-power nutrients for men and teens. And to support male energy, Man Power also contains a male-balanced tonic of blended herbs and a male-specific antioxidant herbal blend.
Man Power is hypoallergenic: There is no wheat, gluten, milk derivatives, meat, dairy, yeast or artificial flavors or colors.
Take 6 Tablets a Day (3 during or after breakfast and 3 during or after lunch for up to 30% better absorption)
Early teens start at 1-2 tablets a day and increase with age, size and activity level.
For even broader and deeper protection, add 1-2 PhytoAntioxidant Power tablets.
SUPPLEMENT FACTS
Serving size 1 to 6 (6 = optimal)
|
|
|
Amount per
6 tablets
|
|
| |
|
|
|
|
|
| VITAMIN A | plamitate | IU | 500 |
| ASCORBIC ACID | Vitamin C | mg | 1375 |
| VITAMIN D | cholecalciferol | IU | 1000 |
| VITAMIN E | natural succinate | IU | 420 |
| VITAMIN K | phytonadione | mcg | 80 |
| THIAMINE | Vitamin B-1 | mg | 78 |
| RIBOFLAVIN | Vitamin B-2 | mg | 69 |
| NIACIN (2-stage release) | Vitamin B-3 | mg | 105 |
| NIACINAMIDE | Vitamin B-3 | mg | 60 |
| PYRIDOXINE | Vitamin B-6 | mg | 76 |
| FOLIC ACID | folate | mcg | 1000 |
| CYANOCOBALMIN | Vitamin B-12 | mcg | 230 |
| BIOTIN | d-biotin | mcg | 600 |
| PANTOTHATE | pantothenic acid | mg | 173 |
| CALCIUM | carbonate-citrate | mg | 600 |
| IODINE | kelp | mcg | 235 |
| IRON (1/2 hr. delayed release) | carbonyl | mg | 18 |
| MAGNESIUM | oxide-glycinate | mg | 600 |
| ZINC | oxide-citate | mg | 40 |
| SELENIUM | selenite | mcg | 250 |
| COPPER | gluconate | mg | 2 |
| MANGANESE | sulfate-citrate | mg | 10 |
| CHROMIUM | polynicotinate-picolinate | mcg | 255 |
| MOLYBDENUM | elemental | mcg | 150 |
| POTASSIUM | chloride-succinate | mg | 99 |
|
| OTHER INGREDIENTS |
| BETA-CAROTENE | b-carotene | IU | 13860 |
| BETAINE | betaine HCL | mg | 132 |
| BIOFLAVONOIDS | lemon | mg | 100 |
| BORON | Krebs boron | mg | 3 |
| CHOLINE | bitartrate | mg | 157 |
| DMG | dimethylglycine | mg | 10 |
| FATTY ACID | tree setearic acid | mg | 384 |
| FIBER | cellulose & microcellulose | mg | 228 |
| GINKGO BILOBA EXTRACT | 8:1+24/6% terp extr. | mg | 66 |
| GLA | gamma-linoleic acid | mg | 100 |
| GLUTAMIC ACID | glutamic acid HCl | mg | 30 |
| HESPERIDIN | citrus | mg | 30 |
| INOSITOL | meso-inositol | mg | 26 |
| PABA | para-amino-benzoic acid | mg | 34 |
| PHENYLALANINE | l-phenylalanine | mg | 63 |
| RUTIN | eycaluptus | mg | 35 |
| SILICA | silicon dioxide | mg | 150 |
| TOCOPHEROLS | mixed, natural, from rice | mg | 5 |
| TYROSINE | l-tyrosine | mg | 20 |
| TRACE MINERALS | kelp | | traces |
|
| Man Power Tonic Herbs: | 2100 mg |
| alfalfa l. | licorice rt. | suma stems | astralagus rt. |
| atractylodes rt. | pau d'arco bk | eleuthrococcus rt. | codonopsis rt. |
| rehmannia rt. | nettle l. | dandelion rt. | iceland moss h. |
| gotu kola h. | chlorella h. | fo ti rt. | schizandra rt. extract. |
| ginger rt. | spirulina h. | marshmallow rt. | |
|
|
| Men's Tonic Anti-oxidant Herbal Formula: | 1460 mg |
| Siberian ginseng rt. (panax) | 250 mg | epimedium I. | 150 mg |
| muira puma rt. | 120 mg | tribulus terrestis l. | 120 mg |
| nettles (5:1) extr.) | 100 mg | green tea (50% polyphenols) | 100 mg |
| sasparilla rt. | 100 mg | damiana rt. | 100 mg |
| avena sativa l. | 125 mg | fo ti rt. | 100 mg |
| ashwaganda rt. | 120 mg | pumpkin seed | 75 mg |
|
|
| Man Power No Iron |
 |
|
| Man Power also comes in a no-iron formula. Contains the same ingredients as above, without the iron. |
|
| 90 Tablets |
Regular price: $39.99
Member price: $27.95! (Save: $12.04!)
|
| |
| 180 Tablets |
Regular price: $68.50
Member price: $47.95! (Save: $20.65!)
|
|
 |
|
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.
|
|